Bully Dog Heavy Duty WatchDog Multifunction Gauges 46501
Whether you own a fleet of trucks, or are an independent owner/operator, even saving one tenth of a MPG in fuel economy is money in the bank, and this is what the Bully Dog Watch Dog is all about, along with a TON of other features to save you coin. The Heavy Duty WatchDog is a multifunctional digital gauge pack designed to help truck drivers improve fuel economy, reduce vehicle wear and tear, improve on road safety, and increase utility. The WatchDog is packed with features that provide Fleet managers and owner operators with tools to save money and help improve driver behavior.
FEATURES & BENEFITS:Driving Coach Fuel Economy Optimizer
- Display instant fuel economy
- Display trip economy info
- Display driving efficiency
- Visual and audible feedback
- Export driving reports into Excel
- Password Protection available
- Throttle %
- Fuel Economy
- Engine load
- Engine over rev
- Missed gears
- Engine idle time
- Hard Stops
- Vehicle over speed
- Monitor four vehicle parameters at once
- Prevent unsafe vehicle temps and levels
- Set automated safety warnings
- Visual and audible feedback warnings
- Read trouble code number and description
- Erase code from engine or drivetrain computer
- Perform vehicle diagnostics on the road
- Do it yourself, no mechanic necessary
- Adjust top speed limit in the engine computer
- Remain compliant in any state or province
- Avoid costly change fees and fines
- No tools necessary
- Physical install takes less than 5 minutes
- Heavy Duty RAM Mounts suction cup kit included
| CATERPILLAR | CUMMINS | DETROIT | MERCEDES | PACCAR |
|---|---|---|---|---|
| 3406E | ISC | DD13 | MBE 4000 | MX |
| 14.6L 1994-2000 | 8.3L 2007-2010 | 12.8L 2007-2016 | 12.8L 2007-2010 | 12.9L 2010-2012 |
| 15.8L 1989-2000 | ISC 8.3 | DD15 | MBE 900 | MX-13 |
| C-10 | 8.3L 2010-2013 | 14.8L 2007-2016 | 7.2L 2007-2010 | 12.9L 2013-2015 |
| 10.3L 1999-2003 | ISL | Series 60 | PX-8 | |
| C-11 | 8.9L 2007-2010 | 12.7L 1999-2007 | 8.3L 2008-2012 | |
| 11.1L 2004-2010 | ISL 9 | 14.0L 2001-2010 | PX-9 | |
| C-12 | 8.9L 2010-2013 | 8.9L 2013-2013 | ||
| 12.0L 1997-2003 | ISM | |||
| C-13 | 10.8L 2004-2010 | |||
| 12.5L 2004-2010 | ISX 11.9 | |||
| C-15 | 11.9L 2010-2016 | |||
| 14.6L 1999-2004 | ISX 12 | |||
| C-15 ACERT | 11.9L 2011-2016 | |||
| 15.2L 2005-2010 | ISX 15 | |||
| C-16 | 14.9 2010-2016 | |||
| 15.8L 1999-2003 | ISX CM870 | |||
| C-7 | 14.9L 2004-2007 | |||
| 7.2L 2002-2010 | ISX CM871 | |||
| C-9 | 14.9L 2008-2010 | |||
| 9.3L 2004-2010 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Bully Dog Heavy Duty WatchDog Multifunction Gauges 46501
Bully Dog Heavy Duty WatchDog Multifunction Gauges 46501
Whether you own a fleet of trucks, or are an independent owner/operator, even saving one tenth of a MPG in fuel economy is money in the bank, and this is what the Bully Dog Watch Dog is all about, along with a TON of other features to save you coin. The Heavy Duty WatchDog is a multifunctional digital gauge pack designed to help truck drivers improve fuel economy, reduce vehicle wear and tear, improve on road safety, and increase utility. The WatchDog is packed with features that provide Fleet managers and owner operators with tools to save money and help improve driver behavior.
FEATURES & BENEFITS:Driving Coach Fuel Economy Optimizer
- Display instant fuel economy
- Display trip economy info
- Display driving efficiency
- Visual and audible feedback
- Export driving reports into Excel
- Password Protection available
- Throttle %
- Fuel Economy
- Engine load
- Engine over rev
- Missed gears
- Engine idle time
- Hard Stops
- Vehicle over speed
- Monitor four vehicle parameters at once
- Prevent unsafe vehicle temps and levels
- Set automated safety warnings
- Visual and audible feedback warnings
- Read trouble code number and description
- Erase code from engine or drivetrain computer
- Perform vehicle diagnostics on the road
- Do it yourself, no mechanic necessary
- Adjust top speed limit in the engine computer
- Remain compliant in any state or province
- Avoid costly change fees and fines
- No tools necessary
- Physical install takes less than 5 minutes
- Heavy Duty RAM Mounts suction cup kit included
| CATERPILLAR | CUMMINS | DETROIT | MERCEDES | PACCAR |
|---|---|---|---|---|
| 3406E | ISC | DD13 | MBE 4000 | MX |
| 14.6L 1994-2000 | 8.3L 2007-2010 | 12.8L 2007-2016 | 12.8L 2007-2010 | 12.9L 2010-2012 |
| 15.8L 1989-2000 | ISC 8.3 | DD15 | MBE 900 | MX-13 |
| C-10 | 8.3L 2010-2013 | 14.8L 2007-2016 | 7.2L 2007-2010 | 12.9L 2013-2015 |
| 10.3L 1999-2003 | ISL | Series 60 | PX-8 | |
| C-11 | 8.9L 2007-2010 | 12.7L 1999-2007 | 8.3L 2008-2012 | |
| 11.1L 2004-2010 | ISL 9 | 14.0L 2001-2010 | PX-9 | |
| C-12 | 8.9L 2010-2013 | 8.9L 2013-2013 | ||
| 12.0L 1997-2003 | ISM | |||
| C-13 | 10.8L 2004-2010 | |||
| 12.5L 2004-2010 | ISX 11.9 | |||
| C-15 | 11.9L 2010-2016 | |||
| 14.6L 1999-2004 | ISX 12 | |||
| C-15 ACERT | 11.9L 2011-2016 | |||
| 15.2L 2005-2010 | ISX 15 | |||
| C-16 | 14.9 2010-2016 | |||
| 15.8L 1999-2003 | ISX CM870 | |||
| C-7 | 14.9L 2004-2007 | |||
| 7.2L 2002-2010 | ISX CM871 | |||
| C-9 | 14.9L 2008-2010 | |||
| 9.3L 2004-2010 |
Original: $449.00
-70%$449.00
$134.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Whether you own a fleet of trucks, or are an independent owner/operator, even saving one tenth of a MPG in fuel economy is money in the bank, and this is what the Bully Dog Watch Dog is all about, along with a TON of other features to save you coin. The Heavy Duty WatchDog is a multifunctional digital gauge pack designed to help truck drivers improve fuel economy, reduce vehicle wear and tear, improve on road safety, and increase utility. The WatchDog is packed with features that provide Fleet managers and owner operators with tools to save money and help improve driver behavior.
FEATURES & BENEFITS:Driving Coach Fuel Economy Optimizer
- Display instant fuel economy
- Display trip economy info
- Display driving efficiency
- Visual and audible feedback
- Export driving reports into Excel
- Password Protection available
- Throttle %
- Fuel Economy
- Engine load
- Engine over rev
- Missed gears
- Engine idle time
- Hard Stops
- Vehicle over speed
- Monitor four vehicle parameters at once
- Prevent unsafe vehicle temps and levels
- Set automated safety warnings
- Visual and audible feedback warnings
- Read trouble code number and description
- Erase code from engine or drivetrain computer
- Perform vehicle diagnostics on the road
- Do it yourself, no mechanic necessary
- Adjust top speed limit in the engine computer
- Remain compliant in any state or province
- Avoid costly change fees and fines
- No tools necessary
- Physical install takes less than 5 minutes
- Heavy Duty RAM Mounts suction cup kit included
| CATERPILLAR | CUMMINS | DETROIT | MERCEDES | PACCAR |
|---|---|---|---|---|
| 3406E | ISC | DD13 | MBE 4000 | MX |
| 14.6L 1994-2000 | 8.3L 2007-2010 | 12.8L 2007-2016 | 12.8L 2007-2010 | 12.9L 2010-2012 |
| 15.8L 1989-2000 | ISC 8.3 | DD15 | MBE 900 | MX-13 |
| C-10 | 8.3L 2010-2013 | 14.8L 2007-2016 | 7.2L 2007-2010 | 12.9L 2013-2015 |
| 10.3L 1999-2003 | ISL | Series 60 | PX-8 | |
| C-11 | 8.9L 2007-2010 | 12.7L 1999-2007 | 8.3L 2008-2012 | |
| 11.1L 2004-2010 | ISL 9 | 14.0L 2001-2010 | PX-9 | |
| C-12 | 8.9L 2010-2013 | 8.9L 2013-2013 | ||
| 12.0L 1997-2003 | ISM | |||
| C-13 | 10.8L 2004-2010 | |||
| 12.5L 2004-2010 | ISX 11.9 | |||
| C-15 | 11.9L 2010-2016 | |||
| 14.6L 1999-2004 | ISX 12 | |||
| C-15 ACERT | 11.9L 2011-2016 | |||
| 15.2L 2005-2010 | ISX 15 | |||
| C-16 | 14.9 2010-2016 | |||
| 15.8L 1999-2003 | ISX CM870 | |||
| C-7 | 14.9L 2004-2007 | |||
| 7.2L 2002-2010 | ISX CM871 | |||
| C-9 | 14.9L 2008-2010 | |||
| 9.3L 2004-2010 |











