Power Stroke Products Performance Camshaft 03-10 Ford 6.0L / 6.4L Powerstroke
| CAM SPECS | DURATION @0.050" | CAM LIFT | VALVE LIFT | LSA |
| STAGE 1 INTAKE | 176° | 0.254" | 0.355" | 107 |
| STAGE 1 EXHAUST | 196° | 0.255" | 0.362" | 107 |
| STAGE 2 INTAKE | 180° | 0.270" | 0.378" | 107 |
| STAGE 2 EXHAUST | 202° | 0.270" | 0.383" | 107 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Power Stroke Products Performance Camshaft 03-10 Ford 6.0L / 6.4L Powerstroke
Power Stroke Products Performance Camshaft 03-10 Ford 6.0L / 6.4L Powerstroke
| CAM SPECS | DURATION @0.050" | CAM LIFT | VALVE LIFT | LSA |
| STAGE 1 INTAKE | 176° | 0.254" | 0.355" | 107 |
| STAGE 1 EXHAUST | 196° | 0.255" | 0.362" | 107 |
| STAGE 2 INTAKE | 180° | 0.270" | 0.378" | 107 |
| STAGE 2 EXHAUST | 202° | 0.270" | 0.383" | 107 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| CAM SPECS | DURATION @0.050" | CAM LIFT | VALVE LIFT | LSA |
| STAGE 1 INTAKE | 176° | 0.254" | 0.355" | 107 |
| STAGE 1 EXHAUST | 196° | 0.255" | 0.362" | 107 |
| STAGE 2 INTAKE | 180° | 0.270" | 0.378" | 107 |
| STAGE 2 EXHAUST | 202° | 0.270" | 0.383" | 107 |



















