Power Stroke Products Performance Camshaft 11-19 Ford 6.7L Powerstroke
| CAM SPECS | DURATION | CAM LIFT | TIMING / TDC |
CENTER LINE |
LSA |
| STAGE 1 INTAKE | 176° | 0.255" | -16° / 0.012" | 104 | 107 |
| STAGE 1 EXHAUST | 196° | 0.255" | 26° / 0.026" | 108 | 107 |
| STAGE 2 INTAKE | 188° | 0.270" | -16° / 0.012" | 104 | 107 |
| STAGE 2 EXHAUST | 208° | 0.270" | 26° / 0.026" | 108 | 107 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Power Stroke Products Performance Camshaft 11-19 Ford 6.7L Powerstroke
Power Stroke Products Performance Camshaft 11-19 Ford 6.7L Powerstroke
| CAM SPECS | DURATION | CAM LIFT | TIMING / TDC |
CENTER LINE |
LSA |
| STAGE 1 INTAKE | 176° | 0.255" | -16° / 0.012" | 104 | 107 |
| STAGE 1 EXHAUST | 196° | 0.255" | 26° / 0.026" | 108 | 107 |
| STAGE 2 INTAKE | 188° | 0.270" | -16° / 0.012" | 104 | 107 |
| STAGE 2 EXHAUST | 208° | 0.270" | 26° / 0.026" | 108 | 107 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| CAM SPECS | DURATION | CAM LIFT | TIMING / TDC |
CENTER LINE |
LSA |
| STAGE 1 INTAKE | 176° | 0.255" | -16° / 0.012" | 104 | 107 |
| STAGE 1 EXHAUST | 196° | 0.255" | 26° / 0.026" | 108 | 107 |
| STAGE 2 INTAKE | 188° | 0.270" | -16° / 0.012" | 104 | 107 |
| STAGE 2 EXHAUST | 208° | 0.270" | 26° / 0.026" | 108 | 107 |























